Use our Quick Access tools to go straight to the information or service you need.
| Loans £5000 | |||
| Lender | Typical APR | Loan | Term |
| Your Personal Loan.co.uk | 7.3% | £5,000 | 3 yrs |
| Moneyback Bank | 7.8% | £5,000 | 3 yrs |
| Barclaycard | 7.8% | £5,000 | 3 yrs |
| Post Office | 7.9% | £5,000 | 3 yrs |
| Secured Loans | |||
| Lender | Typical APR | Minimum | Minimum |
| Sterling Credit | 6.8% | £5,000 | £75,000 |
| Fair & Square | 6.9% | £10,000 | £150,000 |
| Paragon Personal Finance | 7.9% | £25,000 | £100,000 |
| We are not listing the products provide by First Plus as they have stopped providing new loans at the moment. | |||
| Loans £10000 | |||
| Lender | Typical APR | Loan | Term |
| Your Personal Loan.co.uk | 7.3% | £10,000 | 5 yrs |
| Lombard Direct | 7.4% | £10,000 | 5 yrs |
| MoneyBack Bank | 7.2% | £10,000 | 5 yrs |
| Tesco Personal Finance | 7.8% | £10,000 | 5 yrs |
Source: Moneyfacts
Alliance and Leicester is set to merge with Abbey in a move initiated by Abbey's owner Banco Santander. That could affect products provided under the Alliance and Leicester brand and loans sold in the name of Moneyback Bank.
| Loans £5000 | |||
| Lender | Typical APR | Loan | Term |
| Your Personal Loan.co.uk | 6.9% | £5,000 | 3 yrs |
| Barclaycard | 7.3% | £5,000 | 3 yrs |
| Moneyback Bank | 7.8% | £5,000 | 3 yrs |
| Secured Loans | |||
| Lender | Typical APR | Minimum | Minimum |
| Sterling Credit | 6.8% | £5,000 | £75,000 |
| Fair & Square | 6.9% | £10,000 | £150,000 |
| First Plus | 7.6% | £5,000 | £100,000 |
| Loans £10000 | |||
| Lender | Typical APR | Loan | Term |
| Your Personal Loan.co.uk | 6.9% | £10,000 | 5 yrs |
| MoneyBack Bank | 7.2% | £10,000 | 5 yrs |
| Sainsburys Bank | 7.3% | £10,000 | 5 yrs |
Source: Moneyfacts
The Co-Operative loan brand Your Personal Loan.co.uk is still providing competitive loan rates in a difficult market but most of the other loan providers featuring in these best buy loan tables have increased their rates by around 0.5 % over the past 4 months despite base interest rates falling by a similar amount over the same period. The true state of the market becmes apparent when you actually apply for a loan, because acceptance criteria have also taken on a stricter feel and many applicants who would have been eligible for a loan in the past could find their applications being turned down at the moment.
| Loans £5000 | |||
| Lender | Typical APR | Loan | Term |
| Moneyback Bank | 6.7% | £5,000 | 3 yrs |
| Barclaycard | 6.8% | £5,000 | 3 yrs |
| Masterloan | 6.8% | £5,000 | 3 yrs |
| Secured Loans | |||
| Lender | Typical APR | Minimum | Minimum |
| First Plus | 6.4% | £5,000 | £100,000 |
| Sterling Credit | 6.8% | £26,000 | £75,000 |
| Picture Fin. | 7.2% | £10,000 | £100,000 |
| Loans £10000 | |||
| Lender | Typical APR | Loan | Term |
| Sainsburys Bank | 6.5% | £10,000 | 5 yrs |
| MoneyBack Bank | 6.7% | £10,000 | 5 yrs |
Source: Moneyfacts
Even though interest rates in general have steadily increased over the past two years, the rates available on personal loans have taken time to catch up. But over the past 6 months we have seen about half a percentage point added to most loan types. With interest rate reductions now being talked about we could start to see those previous increases reversed and if expert predictions of further rates cuts to come are true, the return of the 6% personal loan may be a possibility.
| Loans £5000 | |||
| Lender | Typical APR | Loan | Term |
| Moneyback Bank | 6.3% | £5,000 | 3 yrs |
| Barclaycard | 6.3% | £5,000 | 3 yrs |
| Masterloan | 6.5% | £5,000 | 3 yrs |
| Secured Loans | |||
| Lender | Typical APR | Minimum | Minimum |
| Sterling Credit | 6.8% | £26,000 | £75,000 |
| Picture Fin. | 6.9% | £10,000 | £100,000 |
| Barclays Bank | 7.4% | £25,000 | £100,000 |
| Loans £10000 | |||
| Lender | Typical APR | Loan | Term |
| Barclaycard | 6.3% | £10,000 | 5 yrs |
| Masterloan | 6.5% | £10,000 | 5 yrs |
Source: Moneyfacts