Use our Quick Access tools to go straight to the information or service you need.
| 2 year Fixed Rate Mortgages | |||
| Lender | Rate | Period | LTV |
| First Direct | 5.98% | 2 years | 80% |
| Market Harborough BS | 5.99% | 2 years | 80% |
| Nationwide BS | 6.18% | 2 years | 75% |
| Skipton BS | 6.19% | Oct 2010 | 90% | Discounted Variable Rates |
| Lender | Rate | Period | LTV |
| HSBC | 5.49% | 2 years | 90% |
| Barnsley BS | 5.99% | 2 years | 85% |
| Mansfield BS | 5.99% | 3 years | 75% |
| Halifax | 6.25% | for term | 90% |
| Self-Certified | |||
| Lender | Rate | Period | LTV |
| Chelsea BS | 6.99% | 3 years | 75% |
| Heritable Bank | 7.14% | 3 years | 75% |
| Standard Life | 7.25% | 5 years | 75% |
| Bristol and West Mortgages | 7.39% | 5 years | 75% |
Source: Moneyfacts
After a period of weeks where most lenders were increasing their rates almost every week and fixed rate mortgages went out of favour after being the preferred deal for borrowers over several years, we are finally seeing some mortgage providers reducing rates.
| Fixed Rate Mortgages | |||
| Lender | Rate | Until | LTV |
| Abbey | 5.49% | 02/07/11 | 90% |
| Bradford and Bingley | 5.59% | 31/05/10 | 95% |
| Skipton BS | 5.79% | 30/06/10 | 95% |
| Discounted Variable Rates | |||
| Lender | Rate | Period | LTV |
| Bradford and Bingley | 5.54% | 2 years | 95% |
| Dunfermline BS | 5.64% | 2 years | 80% |
| Mansfield BS | 5.80% | 3 years | 75% |
| Self-Certified | |||
| Lender | Rate | Period | LTV |
| Bristol and West Mortgages | 6.25% | 3 years | 75% |
| Leeds BS | 6.44% | 3 years | 80% |
| Bradford and Bingley | 6.74% | 2 years | 75% |
Source: Moneyfacts
Even though interest rates have reduced three times recently, mortgages are still getting more expensive generally. This is largely due to decreased confidence in the money markets.Once that confidence returns we may see product rates falling into line with the downward trend in base rates. Looking back at our rate review for September 2008 the best mortgages look generally similar for fixed rate and discounted variable rate products, but you'll notice a significant jump in the costs for self-certified mortgages. This is a symptom of lenders wanting to avoid those types of borrowers or at least cover the increased risk with higher interest charges.
| Fixed Rate Mortgages | |||
| Lender | Rate | Until | LTV |
| Britannia BS | 5.49% | 03/09/09 | 95% |
| Giraffe Money | 5.63% | 31/08/09 | 95% |
| Yorkshire BS | 5.69% | 28/02/11 | 95% |
| Discounted Rates - No extended tie-in | |||
| Lender | Rate | Period | LTV |
| Newcastle BS | 5.15% | 2 years | 95% |
| Direct Line | 5.47% | 2 years | 95% |
| Furness BS | 5.49% | 3 years | 95% |
| Self-Certified | |||
| Lender | Rate | Period | LTV |
| Scarborough BS | 5.74% | 2 years | 80% |
| Standard Life Bank | 5.84% | 2 years | 85% |
| Bradford and Bingley | 6.24% | 3 years | 75% |
Mortgages are under review at the moment following the changes in financial markets. Although the Bank of England kept interest rates stable in September 2007, several mortgage lenders have decided to increase rates slightly to cater for the increased cost of credit on the wholesale money markets.